PVM Guides: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
This page serves as the central location for all bossing and PvM-related guides in '''Impact RSPS'''. Whether you're a new adventurer or a seasoned veteran, you'll find detailed strategies, mechanics, and recommended gear setups for every boss in the game. | This page serves as the central location for all bossing and PvM-related guides in '''Impact RSPS'''. Whether you're a new adventurer or a seasoned veteran, you'll find detailed strategies, mechanics, and recommended gear setups for every boss in the game. | ||
Use the links below to jump into the boss you're looking to conquer! | |||
== Raid Guides == | |||
There are three main raids currently available, click on one for detailed strategies and mechanics. | |||
<div style="display: flex; flex-direction: column; gap: 6px; padding: 10px; background: #1b1b1b; border-radius: 12px; border: 1px solid #333; width: fit-content; color: #ccc;"> | |||
[[File:coxicon.webp|150px|link=https://impactmmo.wiki/Chambers_of_Xeric_(CoX)|title=Chambers of Xeric (CoX)]] | |||
[[File:toaicon.webp|150px|link=https://impactmmo.wiki/Tombs_of_Amascut_(ToA)|title=Tombs of Amascut (ToA)]] | |||
[[File:tobicon.webp|150px|link=https://impactmmo.wiki/Theatre_of_Blood_(ToB)|title=Theatre of Blood (ToB)]] | |||
</div> | |||
== PVM (38) == | |||
<div style="display: flex; flex-direction: column; gap: 6px; padding: 10px; background: #1b1b1b; border-radius: 12px; border: 1px solid #333; width: fit-content; color: #ccc;"> | |||
[[File:Alchemical_Hydra_Icon.webp|20px]] [[Alchemical_Hydra|Alchemical Hydra]] | |||
[[File:Amoxliatl_Icon.webp|20px]] [[Amoxliatl|Amoxliatl]] | |||
[[File:Araxxor_Icon.webp|20px]] [[Araxxor|Araxxor]] | |||
[[File:Basilisk_Knight_Icon.webp|20px]] [[Basilisk_Knight|Basilisk Knight]] | |||
[[File:Barrows_Icon.png|20px]] [[Barrows|Barrows]] | |||
[[File:Callisto_Icon.webp|20px]] [[Callisto|Callisto]] | |||
[[File: | [[File:Cerberus_Icon.webp|20px]] [[Cerberus|Cerberus]] | ||
[[File: | [[File:Chaos_Fanatic_Icon.webp|20px]] [[Chaos_Fanatic|Chaos Fanatic]] | ||
[[File: | [[File:Commander_Zilyana_Icon.webp|20px]] [[Commander_Zilyana|Commander Zilyana]] | ||
[[File: | [[File:Corporeal_Beast_Icon.webp|20px]] [[Corporeal_Beast|Corporeal Beast]] | ||
[[File: | [[File:Crazy_Archaeologist_Icon.webp|20px]] [[Crazy_Archaeologist|Crazy Archaeologist]] | ||
[[File: | [[File:Dagannoth_Kings_Icon.webp|20px]] [[Dagannoth_Kings|Dagannoth Kings]] | ||
[[File: | [[File:Demonic_Gorillas_Icon.webp|20px]] [[Demonic_Gorillas|Demonic Gorillas]] | ||
[[File: | [[File:Doom_Icon.png|20px]] [[Doom|Doom of Mokhaiotl]] | ||
[[File: | [[File:Duke_Sucellus_Icon.webp|20px]] [[Duke_Sucellus|Duke Sucellus]] | ||
[[File: | [[File:General_Graador_Icon.webp|20px]] [[General_Graador|General Graador]] | ||
[[File: | [[File:King_Black_Dragon_Icon.webp|20px]] [[King_Black_Dragon|King Black Dragon]] | ||
[[File: | [[File:Kree'arra_Icon.webp|20px]] [[Kree'arra|Kree'arra]] | ||
[[File: | [[File:Kraken_Icon.webp|20px]] [[Kraken|Kraken]] | ||
[[File: | [[File:K'ril_Tsutsaroth_Icon.webp|20px]] [[K'ril_Tsutsaroth|K'ril Tsutsaroth]] | ||
[[File: | [[File:Leviathan_Icon.webp|20px]] [[Leviathan|Leviathan]] | ||
[[File: | [[File:Moons_of_Peril_Icon.webp|20px]] [[Moons_of_Peril|Moons of Peril]] | ||
[[File: | [[File:Nex_Icon.webp|20px]] [[Nex|Nex]] | ||
[[File: | [[File:Nightmare_of_Ashihama_Icon.webp|20px]] [[Nightmare_of_Ashihama|Nightmare of Ashihama]] | ||
[[File: | [[File:Phantom_Muspah_Icon.webp|20px]] [[Phantom_Muspah|Phantom Muspah]] | ||
[[File: | [[File:Royal_Titans_Icon.webp|20px]] [[Royal_Titans|Royal Titans]] | ||
[[File: | [[File:Sarachnis_Icon.webp|20px]] [[Sarachnis|Sarachnis]] | ||
[[File: | [[File:Scorpia_Icon.png|20px]] [[Scorpia|Scorpia]] | ||
[[File: | [[File:Scurrius_Icon.webp|20px]] [[Scurrius|Scurrius]] | ||
[[File: | [[File:Skotizo_Icon.webp|20px]] [[Skotizo|Skotizo]] | ||
[[File: | [[File:Tormented_Demons_Icon.webp|20px]] [[Tormented_Demons|Tormented Demons]] | ||
[[File: | [[File:Vardovis_Icon.webp|20px]] [[Vardovis|Vardovis]] | ||
[[File: | [[File:Venenatis_Icon.webp|20px]] [[Venenatis|Venenatis]] | ||
[[File: | [[File:Vet'ion_Icon.webp|20px]] [[Vet'ion|Vet'ion]] | ||
[[File: | [[File:Vorkath_Icon.webp|20px]] [[Vorkath|Vorkath]] | ||
[[File: | [[File:Whisperer_Icon.webp|20px]] [[Whisperer|Whisperer]] | ||
[[File: | [[File:Xamphur_Icon.webp|20px]] [[Xamphur|Xamphur]] | ||
[[File: | [[File:Yama_Icon.webp|20px]] [[Yama|Yama]] | ||
[[File: | [[File:Zulrah_Icon.webp|20px]] [[Zulrah|Zulrah]] | ||
</div> | |||
Latest revision as of 18:08, 8 November 2025
Welcome to the PvM Guides Hub! ⚔️
This page serves as the central location for all bossing and PvM-related guides in Impact RSPS. Whether you're a new adventurer or a seasoned veteran, you'll find detailed strategies, mechanics, and recommended gear setups for every boss in the game.
Use the links below to jump into the boss you're looking to conquer!
Raid Guides
There are three main raids currently available, click on one for detailed strategies and mechanics.