Maps: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
== Iorwerth Dungeon == | == Iorwerth Dungeon == | ||
[[File: | [[File:Iorwerth_map1.png|500px|link=Iorwerth_Dungeon]] | ||
This dungeon allows you to farm crystal shards, which can be used to make crystal armour and weaponry. Each monster here drops shards. | This dungeon allows you to farm crystal shards, which can be used to make crystal armour and weaponry. Each monster here drops shards. | ||
== Taverley Dungeon == | == Taverley Dungeon == | ||
[[File: | [[File:Taverley_map1.png|750px|link=Taverley_Dungeon]] | ||
== Brimhaven Dungeon == | == Brimhaven Dungeon == | ||
[[File: | [[File:Brimhaven_map1.png|850px|link=Brimhaven_Dungeon]] | ||
You will need 34 woodcutting and an axe to enter! | You will need 34 woodcutting and an axe to enter! | ||
== Asgarnian Dungeon == | |||
[[File:Asgarnian_map1.png|750px|link=Asgarnian_Dungeon]] | |||
= Wilderness Map = | |||
== Wilderness Teleport Map == | |||
[[File:Wilderness_map1.png|750px|link=Wilderness_Teleport]] | |||
== Slayer Cave == | |||
[[File:slayercave_map1.png|750px|link=slayercave_Dungeon]] | |||
= Abyss Map = | |||
== Runecrafting Abyss Map == | |||
[[File:abyss_map1.png|750px|link=abyss_Teleport]] | |||
Revision as of 12:22, 20 September 2025
Dungeon Maps
This page displays the in-game maps for the current dungeons in Impact. Click an image to view the full map.
Catacombs
This area is great for completing hard Slayer tasks but also to chin/barrage.
Iorwerth Dungeon
This dungeon allows you to farm crystal shards, which can be used to make crystal armour and weaponry. Each monster here drops shards.
Taverley Dungeon
Brimhaven Dungeon
You will need 34 woodcutting and an axe to enter!







