Maps: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
mNo edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
== Iorwerth Dungeon == | == Iorwerth Dungeon == | ||
[[File: | [[File:Iorwerth_map12.png|500px|link=Iorwerth_Dungeon]] | ||
This dungeon allows you to farm crystal shards, which can be used to make crystal armour and weaponry. Each monster here drops shards. | This dungeon allows you to farm crystal shards, which can be used to make crystal armour and weaponry. Each monster here drops shards. | ||
| Line 31: | Line 31: | ||
== Slayer Cave == | == Slayer Cave == | ||
[[File:slayercave_map1.png|750px|link=slayercave_Dungeon]] | [[File:slayercave_map1.png|750px|link=slayercave_Dungeon]] | ||
Latest revision as of 19:24, 6 October 2025
Dungeon Maps
This page displays the in-game maps for the current dungeons in Impact. Click an image to view the full map.
Catacombs
This area is great for completing hard Slayer tasks but also to chin/barrage.
Iorwerth Dungeon
This dungeon allows you to farm crystal shards, which can be used to make crystal armour and weaponry. Each monster here drops shards.
Taverley Dungeon
Brimhaven Dungeon
You will need 34 woodcutting and an axe to enter!






